AVP-CBS2VW-100 is a windowing processor that provides across screens layout and movements and supports control method from iPad or computer with featuring preview and quick display. it can decode up to 9 IP streams with 1920x1080P@60Hz resolution
AV over IP series product options:
- IP control via LAN (Web GUI & Telnet) and a third party controller
- Decodes up to 9 video streams from multiple encoders and supports window roaming to H.264 decoders and a single display.
- Supports input streaming resolutions up to 1920x1080P@60Hz.
- 2-way RS-232 between the display and the controller system.
- Supports CEC one-touch-play and standby commands to power on/off the display.
- Supports auto IP/DHCP/Static IP.
- Supports Telnet/Multicast/HTTP/FTP.
- Ease to use with AGS-i Touch on iPad.
- Supports one HDMI output.
- Built-in Auto Scaler.
- Supports PoE.
AVP-CBS2VW-100
Model No | AVP-CBS2VW-100 |
Features | Details |
Input Video Ports | 1 x LAN |
Input Video Type | H.264/MPEG-4 AVC |
Input Video Resolutions | up to 1080p@60Hz |
Output Video Ports | 1 x HDMI |
Output Video Type | HDMI |
Output Video Resolutions | HDMI: Up to 1080P@60Hz IP Stream: Up to 1080P@60Hz |
Output Audio Ports | 3-Pin Phoenix Female Connector |
Output Audio Format | Stereo, unbalanced |
Control Method | Windows PC configurator, PF-IP Touch on iPad and IP control box |
Operating Temperature | 0℃ to 45℃ (32℉ to 113℉) |
Storage Temperature | -20℃ to 70℃ (-4℉ to 158℉) |
Humidity | 10% to 90%, non-condensing |
ESD Protection | Human-body Model: ±8kV (Air-gap discharge)/ ±4kV (Contact discharge) |
Power Supply | DC 12V 1A |
Power Consumption | 8.3W |
Device Dimension (W x H x D) | 220mm x 25mm x 130.2mm/8.7" x 1" x 5.1" |
Net Weight | 0.78kg/1.72lb |
Unit Number | Description |
AVP-EN2K-101 | 1080P HDMI over IP encoder, support matrix switch and video wall visually control with KVM |
AVP-DE2K-101 | 1080P HDMI over IP decoder, support matrix switch and video wall visually control with KVM |
AVP-CBS2K-101 | IP Controller(GII) |
AVP-CBS2VW-100 | IP decoder supports multiview and overlay function in a video wall, use with H.264 solution |
AVP-CBS2VW-100 spec.
Download Document
- User Manual -- AVP-CBS2VW-100_User Manual
- User Guide -- AGS-i Touch_User Guide
- User Guide -- IP Control Box (AVP-CBS2K) Web Configuration_User Guide
- User Guide -- How to Configure and Operate Video Wall in Video Wall Application
- Data Sheet -- 1G_Data Sheet
- User Guide -- AVP-2K_PC Configurator User Guide
Electronic catalog